آمونیوم استات 101116 مرک
Ammonium acetate101116 Merck
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
|---|---|---|---|---|---|
| 631-61-8 | 211-162-9 | C₂H₇NO₂ | CH₃COONH₄ | 77.08 g/mol |
ACS,Reag. Ph Eur
|
| escription | |
|---|---|
| Catalogue Number | 101116 |
| Replaces | AX1220; AX1220-1; AX1220-3; AX1220-5; AX1220-20 |
| Product Information | |
|---|---|
| CAS number | 631-61-8 |
| EC number | 211-162-9 |
| Grade | ACS,Reag. Ph Eur |
| Hill Formula | C₂H₇NO₂ |
| Chemical formula | CH₃COONH₄ |
| Molar Mass | 77.08 g/mol |
| HS Code | 2915 29 00 |
| Structure formula Image | |
| Quality Level | MQ300 |
| Physicochemical Information | |
|---|---|
| Density | 1.17 g/cm3 (20 °C) |
| Melting Point | 114 °C |
| pH value | 6.7 - 7.3 (50 g/l, H₂O, 25 °C) |
| Bulk density | 410 kg/m3 |
| Solubility | 1480 g/l |
| Safety Information according to GHS | |
|---|---|
| RTECS | AF3675000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +15°C to +25°C. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications | |
|---|---|
| Assay (acidimetric) | ≥ 98.0 % |
| Insoluble matter | ≤ 0.005 % |
| pH-value (5 %; water, 25 °C) | 6.7 - 7.3 |
| Chloride (Cl) | ≤ 0.0005 % |
| Nitrate (NO₃) | ≤ 0.001 % |
| Sulfate (SO₄) | ≤ 0.001 % |
| Heavy metals (as Pb) | ≤ 0.0002 % |
| Ca (Calcium) | ≤ 0.001 % |
| Fe (Iron) | ≤ 0.0002 % |
| Substances reducing potassium permanganate (as formic acid) | ≤ 0.005 % |
| Residue on ignition (as sulfate) | ≤ 0.01 % |
| Water | ≤ 2.0 % |
| Corresponds to ACS,Reag. Ph Eur | |