سدیم استات تری هیدرات 106235 مرک
Sodium acetate trihydrate 106235 merck
Sodium acetate trihydrate suitable for use as an active pharmaceutical ingredient EMPROVE® api Ph Eur,BP,JP,USP,FCC,E 262.
| Product Information | |
|---|---|
| CAS number | 6131-90-4 |
| EC number | 204-823-8 |
| Grade | Ph Eur,BP,JP,USP,FCC,E 262 |
| Hill Formula | C₂H₃NaO₂ * 3 H₂O |
| Chemical formula | CH₃COONa * 3 H₂O |
| Molar Mass | 136.08 g/mol |
| HS Code | 2915 29 00 |
| Structure formula Image | |
| Applications | |
|---|---|
| Application | Sodium acetate trihydrate suitable for use as an active pharmaceutical ingredient EMPROVE® api Ph Eur,BP,JP,USP,FCC,E 262. CAS No. 6131-90-4, EC Number 204-823-8. |
| Physicochemical Information | |
|---|---|
| Density | 1.42 g/cm3 (20 °C) |
| Flash point | >250 °C (anhydrous substance) |
| Ignition temperature | 607 °C |
| Melting Point | 58 °C |
| pH value | 7.5 - 9.2 (50 g/l, H₂O, 20 °C) |
| Bulk density | 900 kg/m3 |
| Solubility | 613 g/l |
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat 3530 mg/kg |
| LD 50 dermal | LD50 Rabbit > 10000 mg/kg |
| Safety Information according to GHS | |
|---|---|
| RTECS | AJ4580000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly water endangering |
| Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +25°C. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications | |
|---|---|
| Assay (perchloric acid titration, calculated on dried substance) | 99.5 - 101.0 % |
| Identity | passes test |
| Appearance of solution | passes test |
| In water insoluble matter | ≤ 0.03 % |
| Alkalinity | ≤ 0.05 % |
| Acidity or alkalinity | passes test |
| pH-value (1 %, water) | 8.0 - 9.5 |
| pH-value (5 %; water) | 7.5 - 9.0 |
| Chloride (Cl) | ≤ 0.005 % |
| Sulphate (SO₄) | ≤ 0.003 % |
| Heavy metals (as Pb) | ≤ 0.0006 % |
| Al (Aluminium) | ≤ 0.00002 % |
| As (Arsenic) | ≤ 0.0002 % |
| Ca (Calcium) | ≤ 0.002 % |
| Fe (Iron) (*) | ≤ 0.001 % |
| Hg (Mercury) | ≤ 0.0001 % |
| K (Potassium) | ≤ 0.005 % |
| Mg (Magnesium) | ≤ 0.001 % |
| Pb (Lead) | ≤ 0.0002 % |
| Ca + Mg (calcium and magnesium) | passes test |
| free acetic acid | ≤ 0.4 % |
| Other residual solvents (Ph.Eur./USP/ICH) | excluded by manufacturing process |
| formic acid, formate and other oxidizable impurities | ≤ 0.1 % |
| Substances reducing potassium permanganate (as HCOOH) | passes test |
| Loss on drying (130 °C) | 39.0 - 40.5 % |
| * specified acc. to EMEA/CHMP/SWP/4446/2000.Other residues of metal catalysts or metal reagents acc. to this guideline are not likely to be present. | |
| Corresponds to Ph Eur,BP,JP,USP,FCC,E 262 Conforms to the purity criteria on food additives according to the current European Commission Regulation. |
|