فروش لاکتوز براث 107661 مرک
Lactose broth 107661 Merck
شرح
شماره کاتالوگ 107661
اطلاعات محصول
کد HS 3821 00 00
اطلاعات فیزیکوشیمیایی
مقدار pH 6.7 - 7.1 (13 گرم در لیتر ، H₂O ، 25 درجه سانتی گراد)
تراکم فله 650 کیلوگرم در متر مکعب
اطلاعات ایمنی مطابق GHS
کلاس ذخیره سازی 10 - 13 مایعات و جامدات دیگر
WGK WGK 1 کمی برای آب خطرناک است
دفع 3
معرفهای آلی نسبتاً غیرفعال باید در ظرف A جمع آوری شوند. در صورت هالوژن شدن ، آنها باید در ظرف B. جمع آوری شوند. برای باقی مانده های جامد از ظرف C استفاده کنید.
اطلاعات ذخیره سازی و حمل و نقل
ذخیره سازی در دمای +15 تا 25 درجه سانتی گراد نگهداری شود.
ph Value: 6.7 - 7.1 (13 g/l, H₂O, 25 °C)
| ph Value |
|---|
| 6.7 - 7.1 (13 g/l, H₂O, 25 °C) |
| Description | |
|---|---|
| Catalogue Number | 107661 |
| Product Information | |
|---|---|
| HS Code | 3821 00 00 |
| Physicochemical Information | |
|---|---|
| pH value | 6.7 - 7.1 (13 g/l, H₂O, 25 °C) |
| Bulk density | 650 kg/m3 |
| Safety Information according to GHS | |
|---|---|
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +15°C to +25°C. |
| Specifications | |
|---|---|
| Appearance (clearness) | clear |
| Appearance (color) | yellowish |
| pH-value (25 °C) | 6.7 - 7.1 |
| Growth promotion test in accordance with the current version of DIN EN ISO 11133. | |
| Inoculum on reference medium (Escherichia coli ATCC 8739 (WDCM 00012)) | ≤ 100 |
| Inoculum on reference medium (Escherichia coli ATCC 25922 (WDCM 00013)) | ≤ 100 |
| Inoculum on reference medium (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | ≤ 100 |
| Inoculum on reference medium (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | ≤ 100 |
| Inoculum on reference medium (Salmonella diarizonae ATCC 12325) | ≤ 100 |
| Inoculum on reference medium (Salmonella diarizonae ATCC 29934) | ≤ 100 |
| Inoculum on reference medium (Salmonella abortivoequina ATCC 9842) | ≤ 100 |
| Inoculum on reference medium (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | ≤ 100 |
| Inoculum on reference medium (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | ≤ 100 |
| Growth (Escherichia coli ATCC 8739 (WDCM 00012)) | good to very good |
| Growth Escherichia coli ATCC 25922 (WDCM 00013) | good to very good |
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good |
| Growth (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | good to very good |
| Growth (Salmonella diarizonae ATCC 12325) | good to very good |
| Growth (Salmonella diarizonae ATCC 29934) | good to very good |
| Growth (Salmonella abortivoequina ATCC 9842) | good to very good |
| Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | good to very good |
| Growth (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | good to very good |
| Gas (Escherichia coli ATCC 8739 (WDCM 00012)) | + |
| Gas (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Gas (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
| Gas (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | - |
| Gas (Salmonella diarizonae ATCC 12325) | - |
| Gas (Salmonella diarizonae ATCC 29934) | - |
| Gas (Salmonella abortivoequina ATCC 9842) | - |
| Gas (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | - |
| Gas (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | - |
| Incubation: 24 ± 2 Stunden bei 35 ± 1 °C, aerob | |