پتاسیم فسفات مونو بازیک p9791 سیگما
Potassium phosphate monobasic p9791 sigma
Properties
| Related Categories | Biochemicals, Biochemicals and Reagents, Biological Buffers, Buffer / Buffer Salts, Buffers / Buffer Salts, |
| grade | for molecular biology |
| InChI Key | GNSKLFRGEWLPPA-UHFFFAOYSA |
| assay | ≥98.0% |
| pKa (25 °C) | (1) 2.15, (2) 6.82, (3) 12.38 (phosphoric acid) |
| mp | 252.6 °C(lit.) |
| solubility | H2O: soluble100 mg/mL |
| density | 2.338 g/mL at 25 °C(lit.) |
| anion traces | chloride (Cl-): ≤10 ppm |
| cation traces | Fe: ≤20 ppm |
| heavy metals (as Pb): ≤10 ppm | |
| Featured Industry | Diagnostic Assay Manufacturing |
| foreign activity | DNase, Exonuclease; NICKase, Endonuclease; RNase and protease, none detected |
Description
1 kg in poly bottle
100, 500 g in poly bottle